Indici:
| BET | 19.897,89 | -10,29 | -0,05% |
| BET-TR | 46.160,82 | -24,52 | -0,05% |
| BET-BK | 3.771,37 | 0,81 | 0,02% |
| BETPlus | 2.919,03 | -1,57 | -0,05% |
| BET-FI | 62.468,37 | -67,40 | -0,11% |
| BET-NG | 1.425,98 | -1,53 | -0,11% |
| BET-XT | 1.689,30 | -0,84 | -0,05% |
| BET-XT-TR | 3.837,24 | -1,95 | -0,05% |
| BET-TRN | 44.632,69 | -23,64 | -0,05% |
| BET-XT-TRN | 3.719,69 | -1,89 | -0,05% |
| BETAeRO | 915,36 | 1,71 | 0,19% |
| BET-EF | 1.077,29 | -1,03 | -0,10% |
| ROTX | 44.199,47 | -34,15 | -0,08% |


